Showing all 4 results
Opal Dimensions | 5.5mm X 3.7mm |
---|---|
Area Mined | Lightning Ridge |
Brightness | 3.9 |
Body Tone | N3 to crystal |
Notes | |
Other Stones | Two brilliant cut HI VS diamonds TCW 0.02 |
Metal | Rose Gold |
Karat | Solid 18k |
Ring Size | AU & UK O+1/2 ~~ US 7.25 |
Resize Range | UK AU L ~ S ~~ US 5.5 ~ 9.25 |
Shipping | FREE SHIPPING |
1 in stock
Opal Dimensions | 5.7mm X 3.4mm |
---|---|
Area Mined | Lightning Ridge |
Brightness | 3.5 |
Body Tone | N6 |
Notes | |
Other Stones | Two brilliant cut HI VS diamonds TCW 0.02 |
Metal | Rose Gold |
Karat | Solid 18k |
Ring Size | AU & UK L ~~ US 5.5 |
Resize Range | UK AU J ~ P ~~ US 4.75 ~ 7.5 |
Shipping | FREE SHIPPING |
1 in stock
Opal Dimensions | 7.0mm X 4.6mm |
---|---|
Area Mined | Lightning Ridge |
Brightness | 4.5 |
Body Tone | N1 |
Notes | |
Other Stones | N/A |
Metal | Rose Gold |
Karat | Solid 18k |
Ring Size | AU & UK M+1/4 ~~ US 6 |
Resize Range | I+1/2 ~ R ~~ US 4.5 ~ 8.5 |
Shipping | FREE |
Out of stock
Opal Dimensions | 7.96mm X 5.82mm |
---|---|
Area Mined | Lightning Ridge |
Brightness | 4.2 |
Body Tone | N5 |
Notes | |
Other Stones | N/A |
Metal | Rose Gold |
Karat | Solid 18k |
Ring Size | AU & UK O ~~ US 7 |
Resize Range | J+1/2 ~ R ~~ US 5 ~ 8.5 |
Shipping | FREE |
1 in stock